Unfurnished Mountain Valley home with views!

4 Bedrooms 3 Bathrooms Sleeps 8 Aspen

Contemporary Mountain Valley home located close to town, with terrific views! The large open living area has a wood burning fireplace and cathedral ceilings. A gourmet kitchen, open dining room and wonderful large decks are just some of the conveniences included on this property. The spacious primary suite has a large bathroom that includes a separate shower and bath tub, his and her vanities and a walk-in closet. Two one car garages (one with a storage room) round out the amenities of this home. The home comes unfurnished and we require first, last and a security deposit to lease.



4 bedroom, 3 bathroom unfurnished home for long term rental located in Mountain Valley.

DINING CHECKBOX

  • Dining

ENTERTAINMENT

  • Television

GENERAL

  • Garage
  • Internet
  • Wifi

KITCHEN

  • Kitchen
  • Oven
  • Refrigerator
  • Stove

OUTSIDE

  • Lawn / Garden
  • Fenced Yard

Living

  • High Speed Internet

Business

  • Nearby ATM
  • Nearby Post Office
  • Nearby Internet Cafe
  • Nearby Bank

Convenience

  • Area FitnessCenter
  • Nearby Medical Services
  • Nearby Grocery
  • Golf Course

Long Term Possible

  • Long Term Possible

Listing Status

  • Exclusive
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
Available
Unavailable
Check-In Only
Check-Out Only


Inquire To Book

Detailed Quote
Add to Favorites
Inquire
Share
Print